Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Spezia Calcio is one of the least wealthy clubs in the Serie A. Which certainly shows in the teams performance. They are always in the bottom of table, but if you consider their low budget, it’s pretty impressing that they keep up with all the richer teams in the league.
The average player salary in Spezia Calcio is €196,590 and the yearly wage bill for all the players combined is €4,235,000. Which makes them the lowest paying club in the Serie A.
Below is a breakdown of each player salaries in Spezia Calcio.
Goalkeepers
Player | Weekly Salary | Annual Salary |
---|---|---|
Ivan Provedel | €8,100 | €421,200 |
Jeroen Zoet | €4,960 | €257,920 |
Titas Krapikas | €460 | €23,920 |
Defenders
Player | Weekly Salary | Annual Salary |
---|---|---|
Elio Capradossi | €9,300 | €483,600 |
Claudio Terzi | €8,400 | €436,800 |
Jacopo Sala | €4,600 | €239,200 |
Juan Ramos | €4,100 | €213,200 |
Julian Chabot | €2,700 | €140,400 |
Riccardo Marchizza | €2,700 | €140,400 |
Simone Bastoni | €2,600 | €135,200 |
Salva Ferrer | €2,600 | €135,200 |
Martin Erlic | €1,900 | €98,800 |
Luca…
Spezia Calcio Player Salaries: What You Need to Know |